top of page
JIYANG Crystal Shrimp
Larmax International Co., Ltd., is the exclusive agency on global sales of Jiyang International,
the breeder of TAIJI Crystal Shrimp.
Pure Red LineA Grade, 2.0 ~ 2.5cm | Pure Red LineA Grade, 2.0 ~ 2.5cm | Pure Red LineA Grade, 2.0 ~ 2.5cm |
---|---|---|
Pure Red LineA Grade, 2.0 ~ 2.5cm | Pure Red LineA Grade, 2.0 ~ 2.5cm | Pure Red LineA Grade, 2.0 ~ 2.5cm |
Pure Red LineA Grade, 2.0 ~ 2.5cm | Pure Red LineA Grade, 2.0 ~ 2.5cm | Pure Red LineA Grade, 2.0 ~ 2.5cm |
Pure Red LineAS Grade, 2.0 ~ 2.5cm | Pure Red LineAS Grade, 2.0 ~ 2.5cm | Pure Red LineAS Grade, 2.0 ~ 2.5cm |
---|---|---|
Pure Red LineAS Grade, 2.0 ~ 2.5cm | Pure Red LineAS Grade, 2.0 ~ 2.5cm | Pure Red LineAS Grade, 2.0 ~ 2.5cm |
Pure Red LineAS Grade, 2.0 ~ 2.5cm | Pure Red LineAS Grade, 2.0 ~ 2.5cm | Pure Red LineAS Grade, 2.0 ~ 2.5cm |
Pure Red LineAS Grade, 2.0 ~ 2.5cm | Pure Red LineAS Grade, 2.0 ~ 2.5cm | Pure Red LineAS Grade, 2.0 ~ 2.5cm |
Pure Red LineAS Grade, 2.0 ~ 2.5cm |
Pure Black LineAS Grade, 2.0 ~ 2.5cm | Pure Black LineAS Grade, 2.0 ~ 2.5cm | Pure Black LineAS Grade, 2.0 ~ 2.5cm |
---|---|---|
Pure Black LineAS Grade, 2.0 ~ 2.5cm | Pure Black LineAS Grade, 2.0 ~ 2.5cm | Pure Black LineAS Grade, 2.0 ~ 2.5cm |
Pure Black LineS Grade, 2.0 ~ 2.5cm | Pure Black LineS Grade, 2.0 ~ 2.5cm | Pure Black LineS Grade, 2.0 ~ 2.5cm |
---|---|---|
Pure Black LineS Grade, 2.0 ~ 2.5cm | Pure Black LineS Grade, 2.0 ~ 2.5cm |
Blue BlotA Grade, 2.0 ~ 2.5cm | Blue BlotA Grade, 2.0 ~ 2.5cm | Blue BlotA Grade, 2.0 ~ 2.5cm |
---|---|---|
Blue BlotA Grade, 2.0 ~ 2.5cm | Blue BlotA Grade, 2.0 ~ 2.5cm | Blue BlotA Grade, 2.0 ~ 2.5cm |
Blue BlotA Grade, 2.0 ~ 2.5cm | Blue BlotA Grade, 2.0 ~ 2.5cm | Blue BlotA Grade, 2.0 ~ 2.5cm |
Blue BlotAS Grade, 2.0 ~ 2.5cm | Blue BlotAS Grade, 2.0 ~ 2.5cm | Blue BlotAS Grade, 2.0 ~ 2.5cm |
---|---|---|
Blue BlotAS Grade, 2.0 ~ 2.5cm | Blue BlotAS Grade, 2.0 ~ 2.5cm | Blue BlotAS Grade, 2.0 ~ 2.5cm |
Blue BlotAS Grade, 2.0 ~ 2.5cm | Blue BlotAS Grade, 2.0 ~ 2.5cm | Blue BlotAS Grade, 2.0 ~ 2.5cm |
Blue BlotAS Grade, 2.0 ~ 2.5cm | Blue BlotAS Grade, 2.0 ~ 2.5cm | Blue BlotAS Grade, 2.0 ~ 2.5cm |
Blue BlotS Grade, 2.0 ~ 2.5cm | Blue BlotS Grade, 2.0 ~ 2.5cm | Blue BlotS Grade, 2.0 ~ 2.5cm |
---|---|---|
Blue BlotS Grade, 2.0 ~ 2.5cm | Blue BlotS Grade, 2.0 ~ 2.5cm | Blue BlotS Grade, 2.0 ~ 2.5cm |
Blue BlotS Grade, 2.0 ~ 2.5cm |
Sunset Galaxy落日銀河, 2.0 ~ 2.5cm | Sunset Galaxy落日銀河, 2.0 ~ 2.5cm | Sunset Galaxy落日銀河, 2.0 ~ 2.5cm |
---|---|---|
Sunset Galaxy落日銀河, 2.0 ~ 2.5cm | Sunset Galaxy落日銀河, 2.0 ~ 2.5cm | Sunset Galaxy落日銀河, 2.0 ~ 2.5cm |
Sunset Galaxy落日銀河, 2.0 ~ 2.5cm | Sunset Galaxy落日銀河, 2.0 ~ 2.5cm | Sunset Galaxy落日銀河, 2.0 ~ 2.5cm |
Sunset Galaxy落日銀河, 2.0 ~ 2.5cm | Sunset Galaxy落日銀河, 2.0 ~ 2.5cm | Sunset Galaxy落日銀河, 2.0 ~ 2.5cm |
Sunset Galaxy落日銀河, 2.0 ~ 2.5cm | Sunset Galaxy落日銀河, 2.0 ~ 2.5cm | Sunset Galaxy落日銀河, 2.0 ~ 2.5cm |
Sunset Galaxy落日銀河, 2.0 ~ 2.5cm | Sunset Galaxy落日銀河, 2.0 ~ 2.5cm | Sunset Galaxy落日銀河, 2.0 ~ 2.5cm |
Moonlight Galaxy明月銀河, 2.0 ~ 2.5cm | Moonlight Galaxy明月銀河, 2.0 ~ 2.5cm | Moonlight Galaxy明月銀河, 2.0 ~ 2.5cm |
---|---|---|
Moonlight Galaxy明月銀河, 2.0 ~ 2.5cm | Moonlight Galaxy明月銀河, 2.0 ~ 2.5cm | Moonlight Galaxy明月銀河, 2.0 ~ 2.5cm |
Moonlight Galaxy明月銀河, 2.0 ~ 2.5cm | Moonlight Galaxy明月銀河, 2.0 ~ 2.5cm | Moonlight Galaxy明月銀河, 2.0 ~ 2.5cm |
Moonlight Galaxy明月銀河, 2.0 ~ 2.5cm |
Starry Galaxy星夜銀河, 2.0 ~2.5cm | Starry Galaxy星夜銀河, 2.0 ~2.5cm | Starry Galaxy星夜銀河, 2.0 ~2.5cm |
---|---|---|
Starry Galaxy星夜銀河, 2.0 ~2.5cm | Starry Galaxy星夜銀河, 2.0 ~2.5cm | Starry Galaxy星夜銀河, 2.0 ~2.5cm |
Dawnsky Galaxy曙光銀河, 2.0 ~2.5cm | Dawnsky Galaxy曙光銀河, 2.0 ~2.5cm | |
---|---|---|
Dawnsky Galaxy曙光銀河, 2.0 ~2.5cm | Dawnsky Galaxy曙光銀河, 2.0 ~2.5cm | Dawnsky Galaxy曙光銀河, 2.0 ~2.5cm |
Dawnsky Galaxy曙光銀河, 2.0 ~2.5cm | Dawnsky Galaxy曙光銀河, 2.0 ~2.5cm |
Black Fancy TigerJunior Level, 2.0 ~ 2.5cm | Black Fancy TigerJunior Level, 2.0 ~ 2.5cm | Black Fancy TigerJunior Level, 2.0 ~ 2.5cm |
---|---|---|
Black Fancy TigerJunior Level, 2.0 ~ 2.5cm | Black Fancy TigerJunior Level, 2.0 ~ 2.5cm | Black Fancy TigerJunior Level, 2.0 ~ 2.5cm |
Black Fancy TigerJunior Level, 2.0 ~ 2.5cm | Black Fancy TigerJunior Level, 2.0 ~ 2.5cm | Black Fancy TigerJunior Level, 2.0 ~ 2.5cm |
Black Fancy TigerJunior Level, 2.0 ~ 2.5cm | Black Fancy TigerJunior Level, 2.0 ~ 2.5cm | Black Fancy TigerJunior Level, 2.0 ~ 2.5cm |
Black Fancy TigerSenior Level, 2.0 ~ 2.5cm | Black Fancy TigerSenior Level, 2.0 ~ 2.5cm | Black Fancy TigerSenior Level, 2.0 ~ 2.5cm |
---|---|---|
Black Fancy TigerSenior Level, 2.0 ~ 2.5cm | Black Fancy TigerSenior Level, 2.0 ~ 2.5cm | Black Fancy TigerSenior Level, 2.0 ~ 2.5cm |
Senior Level, 2.0 ~ 2.5cm | Black Fancy TigerSenior Level, 2.0 ~ 2.5cm | Black Fancy TigerSenior Level, 2.0 ~ 2.5cm |
Black Fancy TigerSenior Level, 2.0 ~ 2.5cm | Senior Level, 2.0 ~ 2.5cm | Black Fancy TigerSenior Level, 2.0 ~ 2.5cm |
Black Fancy TigerSenior Level, 2.0 ~ 2.5cm | Black Fancy Tiger | Black Fancy TigerSenior Level, 2.0 ~ 2.5cm |
Black Fancy TigerSenior Level, 2.0 ~ 2.5cm | Black Fancy TigerSenior Level, 2.0 ~ 2.5cm | Black Fancy TigerSenior Level, 2.0 ~ 2.5cm |
Black Fancy TigerSenior Level, 2.0 ~ 2.5cm |
Black Fancy TigerMaster Level, 2.0 ~ 2.5cm | Black Fancy TigerMaster Level, 2.0 ~ 2.5cm | Black Fancy TigerMaster Level, 2.0 ~ 2.5cm |
---|---|---|
Black Fancy TigerMaster Level, 2.0 ~ 2.5cm | Black Fancy TigerMaster Level, 2.0 ~ 2.5cm | Black Fancy TigerMaster Level, 2.0 ~ 2.5cm |
Black Fancy TigerMaster Level, 2.0 ~ 2.5cm | Black Fancy TigerMaster Level, 2.0 ~ 2.5cm | Black Fancy TigerMaster Level, 2.0 ~ 2.5cm |
Black Fancy TigerMaster Level, 2.0 ~ 2.5cm | Black Fancy TigerMaster Level, 2.0 ~ 2.5cm | Black Fancy TigerMaster Level, 2.0 ~ 2.5cm |
Black Fancy TigerMaster Level, 2.0 ~ 2.5cm | Black Fancy TigerMaster Level, 2.0 ~ 2.5cm | Black Fancy TigerMaster Level, 2.0 ~ 2.5cm |
Black Fancy TigerMaster Level, 2.0 ~ 2.5cm | Black Fancy TigerMaster Level, 2.0 ~ 2.5cm | Black Fancy TigerMaster Level, 2.0 ~ 2.5cm |
Black Fancy TigerMaster Level, 2.0 ~ 2.5cm |
Red Fancy TigerJunior Level, 2.0 ~ 2.5cm | Red Fancy TigerJunior Level, 2.0 ~ 2.5cm | Red Fancy TigerJunior Level, 2.0 ~ 2.5cm |
---|---|---|
Red Fancy TigerJunior Level, 2.0 ~ 2.5cm | Red Fancy TigerJunior Level, 2.0 ~ 2.5cm | Red Fancy TigerJunior Level, 2.0 ~ 2.5cm |
Red Fancy TigerJunior Level, 2.0 ~ 2.5cm | Red Fancy TigerJunior Level, 2.0 ~ 2.5cm | Red Fancy TigerJunior Level, 2.0 ~ 2.5cm |
Red Fancy TigerJunior Level, 2.0 ~ 2.5cm | Red Fancy TigerJunior Level, 2.0 ~ 2.5cm |
Red Fancy TigerSenior Level, 2.0 ~ 2.5cm | Red Fancy TigerSenior Level, 2.0 ~ 2.5cm | Red Fancy TigerSenior Level, 2.0 ~ 2.5cm |
---|---|---|
Red Fancy TigerSenior Level, 2.0 ~ 2.5cm | Red Fancy TigerSenior Level, 2.0 ~ 2.5cm | Red Fancy TigerSenior Level, 2.0 ~ 2.5cm |
Red Fancy TigerSenior Level, 2.0 ~ 2.5cm |
TAIJI Red Fancy TigerMaster Level, 2.0 ~ 2.5cm | TAIJI Red Fancy TigerMaster Level, 2.0 ~ 2.5cm | TAIJI Red Fancy TigerMaster Level, 2.0 ~ 2.5cm |
---|---|---|
TAIJI Red Fancy TigerMaster Level, 2.0 ~ 2.5cm | TAIJI Red Fancy TigerMaster Level, 2.0 ~ 2.5cm | TAIJI Red Fancy TigerMaster Level, 2.0 ~ 2.5cm |
TAIJI Red Fancy TigerMaster Level, 2.0 ~ 2.5cm | TAIJI Red Fancy TigerMaster Level, 2.0 ~ 2.5cm | TAIJI Red Fancy TigerMaster Level, 2.0 ~ 2.5cm |
TAIJI Red Fancy TigerMaster Level, 2.0 ~ 2.5cm | TAIJI Red Fancy TigerMaster Level, 2.0 ~ 2.5cm | TAIJI Red Fancy TigerMaster Level, 2.0 ~ 2.5cm |
TAIJI Red Fancy TigerMaster Level, 2.0 ~ 2.5cm |
bottom of page